ROW EDITION · updated Aug 8, 2026
Count the helpers
Sourced community-response and mutual-aid facts for a five-minute verification exercise.
← All projector / phone kit pages

Open this page on your phone
Count the helpers
Each row verifies one number with a cited tool, then says what named role helps that system work as one.
| Helper fact | Receipt |
|---|---|
| 1,986 personnel from 176 jurisdictions on Spokane-area fires. | KHQ |
| More than 1,500 firefighters from two dozen states, coordinated by an interagency team. | NBC News |
| Statewide support included a team from Australia. | Gov. Ferguson press conference |
| More than 29,200 personnel assigned to wildfires nationwide. | Reuters |
| International agreements support exchange with Canada, Mexico, Australia, and New Zealand. | National Interagency Fire Center |
| The Mount Tolman Fire Center provides Colville Tribes dispatch, crews, and defensible-home work. | Colville Tribes |
| Unified command includes Colville Tribes, state, and federal agencies. | NW Fire Watch |
“176 jurisdictions showed up and worked as one team — because unified command gives every helper a named role. That is what governance is for.”